38.9 MPG 7.9 litres/100km 191.0 g/km

Hyundai Coupe Se MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Hyundai Coupe Se cars.

average fuel consumption is 38.9 MPG or 7.9 litres/100km

and average CO2 output is 191.0 g/km

based on 4516 models.

Data table - click on a title to order by column:

Page 12 of 113, showing 40 cars out of 4520 total, starting on 441, ending on 480

Make Model Description Year MPG CO2 (g/km) Compare?
HYUNDAI i10 1.2l SE Connect 2022 52.3 124 Compare?
HYUNDAI i10 1.2l Premium 2022 49.6 130 Compare?
HYUNDAI i10 1.2l Premium 2022 51.4 124 Compare?
HYUNDAI i10 1.0l SE Connect 2022 50.4 126 Compare?
HYUNDAI i10 1.0l SE Connect 2022 54.3 119 Compare?
HYUNDAI i30 Hatchback 1.6l SE & SE Nav 2019 58.9 124 Compare?
HYUNDAI Santa Fe 2.4l 2005 28.8 235 Compare?
HYUNDAI i10 1.0l Premium 2022 50.4 126 Compare?
HYUNDAI i10 1.0l Premium 2022 53.3 120 Compare?
HYUNDAI Santa Fe 2WD SE 2018 47.1 158 Compare?
HYUNDAI ix35 1.6l GDi 4x2 2011 41.5 158 Compare?
HYUNDAI Tucson 2.0l 4x2 2007 35.3 190 Compare?
HYUNDAI ix35 1.6l GDi 4x2 (with ISG) 2011 44.1 149 Compare?
HYUNDAI i20 1.2l Premium Nav 2019 46.3 139 Compare?
HYUNDAI i20 1.4l (15" wheels) 2010 50.4 133 Compare?
HYUNDAI i30 1.4l DOHC with ISG 2010 49.6 135 Compare?
HYUNDAI i30 1.6l DOHC 2010 45.6 152 Compare?
HYUNDAI i30 1.6l DOHC 2010 40.9 165 Compare?
HYUNDAI i20 1.2l 55kW 2016 58.9 112 Compare?
HYUNDAI i20 1.4l CRDi 2016 68.9 106 Compare?
HYUNDAI i20 1.1l CRDi 2016 70.6 103 Compare?
HYUNDAI New Sonata 2.4l 2005 33.2330588235294 198 Compare?
HYUNDAI i30 N N Performance 2022 33.6 191 Compare?
HYUNDAI i30 1.4l DOHC (with ISG) 2011 48.7 135 Compare?
HYUNDAI i10 1.2l SOHC 2010 57.6 115 Compare?
HYUNDAI ix35 1.6l GDi 4x2 2011 41.5 158 Compare?
HYUNDAI New Sonata 2.4l 2005 32.1001136363636 210 Compare?
HYUNDAI i20 1.4l (15" wheels) 2011 48.7 135 Compare?
HYUNDAI i30 Tourer 1.6l 2016 41.5 158 Compare?
HYUNDAI i30 Tourer 1.6l 2016 42.8 150 Compare?
HYUNDAI i20 1.4l (15" wheels) 2010 45.6 146 Compare?
HYUNDAI i30 Tourer 1.0l T-GDi SE & SE Nav 2020 46.3 138 Compare?
HYUNDAI i30 1.4l DOHC 2011 46.3 142 Compare?
HYUNDAI i10 1.2l SOHC 2010 47.9 139 Compare?
HYUNDAI Getz 1.3l 2005 49.6 136 Compare?
HYUNDAI i10 1.1l SOHC 2010 47.9 139 Compare?
HYUNDAI i20 1.4l (16" wheels) 2010 47.1 142 Compare?
HYUNDAI i20 1.2l 62kW 2016 55.4 119 Compare?
HYUNDAI Getz 1.1l 2005 50.4 133 Compare?
HYUNDAI ix35 1.6l GDi 4x2 (with ISG) 2011 44.1 149 Compare?